000 | 03973cam a2200541Ki 4500 | ||
---|---|---|---|
001 | 9780429445651 | ||
003 | FlBoTFG | ||
005 | 20220531132531.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 200527s2020 fluab ob 001 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _cOCoLC-P |
||
020 |
_a9780429819353 _qelectronic book |
||
020 |
_a0429819358 _qelectronic book |
||
020 |
_a9780429445651 _qelectronic book |
||
020 |
_a0429445652 _qelectronic book |
||
020 |
_a9780429819346 _qelectronic book _qelectronic publication |
||
020 |
_a042981934X _qelectronic book _qelectronic publication |
||
020 | _z1138333913 | ||
020 | _z9781138333918 | ||
035 | _a(OCoLC)1155486622 | ||
035 | _a(OCoLC-P)1155486622 | ||
050 | 4 |
_aHC85 _b.T47 2020 |
|
072 | 7 |
_aNAT _x010000 _2bisacsh |
|
072 | 7 |
_aNAT _x011000 _2bisacsh |
|
072 | 7 |
_aSCI _x019000 _2bisacsh |
|
072 | 7 |
_aTVB _2bicssc |
|
082 | 0 | 4 |
_a333.95 _223 |
245 | 0 | 0 |
_aTerrestrial ecosystems and biodiversity / _cedited by Yeqiao Wang. |
250 | _aSecond edition. | ||
264 | 1 |
_aBoca Raton, FL : _bCRC Press, _c2020. |
|
300 | _a1 online resource | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 0 |
_aHandbook of natural resources ; _vvolume 1 |
|
520 | _aAuthored by world-class scientists and scholars, The Handbook of Natural Resources, Second Edition, is an excellent reference for understanding the consequences of changing natural resources to the degradation of ecological integrity and the sustainability of life. Based on the content of the bestselling and CHOICE-awarded Encyclopedia of Natural Resources, this new edition demonstrates the major challenges that the society is facing for the sustainability of all well-being on the planet Earth. The experience, evidence, methods, and models used in studying natural resources are presented in six stand-alone volumes, arranged along the main systems of land, water, and air. It reviews state-of-the-art knowledge, highlights advances made in different areas, and provides guidance for the appropriate use of remote sensing and geospatial data with field-based measurements in the study of natural resources. Volume 1, Terrestrial Ecosystems and Biodiversity, provides fundamental information on terrestrial ecosystems, approaches to monitoring, and impacts of climate change on natural vegetation and forests. New to this edition are discussions on biodiversity conservation, gross and net primary production, soil microbiology, land surface phenology, and decision support systems. This volume demonstrates the key processes, methods, and models used through many case studies from around the world. Written in an easy-to-reference manner, The Handbook of Natural Resources, Second Edition, as individual volumes or as a complete set, is an essential reading for anyone looking for a deeper understanding of the science and management of natural resources. Public and private libraries, educational and research institutions, scientists, scholars, and resource managers will benefit enormously from this set. Individual volumes and chapters can also be used in a wide variety of both graduate and undergraduate courses in environmental science and natural science at different levels and disciplines, such as biology, geography, earth system science, and ecology. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 | _aNatural resources. | |
650 | 0 | _aEcosystem management. | |
650 | 0 | _aBiodiversity. | |
650 | 7 |
_aNATURE / Ecology _2bisacsh |
|
650 | 7 |
_aNATURE / Environmental Conservation & Protection _2bisacsh |
|
650 | 7 |
_aSCIENCE / Earth Sciences / General _2bisacsh |
|
700 | 1 |
_aWang, Yeqiao, _eeditor. |
|
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9780429445651 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c73640 _d73640 |