000 | 04795cam a2200517Ii 4500 | ||
---|---|---|---|
001 | 9780429347290 | ||
003 | FlBoTFG | ||
005 | 20220531132528.0 | ||
006 | m d | ||
007 | cr un||||uuuuu | ||
008 | 210111s2020 xx of 000 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
020 |
_a9780429347290 _q(electronic bk.) |
||
020 |
_a0429347294 _q(electronic bk.) |
||
020 | _z9780815355281 | ||
020 |
_a9781000710939 _q(electronic bk. : EPUB) |
||
020 |
_a1000710939 _q(electronic bk. : EPUB) |
||
020 |
_a9781000710151 _q(electronic bk. : PDF) |
||
020 |
_a1000710157 _q(electronic bk. : PDF) |
||
024 | 3 | _a9780429347290 | |
035 |
_a(OCoLC)1230154621 _z(OCoLC)1226425578 |
||
035 | _a(OCoLC-P)1230154621 | ||
050 | 4 |
_aQC176.8.N35 _bA22 2020 |
|
072 | 7 |
_aTEC _x027000 _2bisacsh |
|
072 | 7 |
_aSCI _x077000 _2bisacsh |
|
072 | 7 |
_aTEC _x021000 _2bisacsh |
|
072 | 7 |
_aTBN _2bicssc |
|
082 | 0 | 4 |
_a620/.5 _223 |
245 | 0 | 0 |
_a21st century nanoscience -- a handbook : _bLow-dimensional materials and morphologies. _n(Volume Four) |
264 | 1 |
_a[Place of publication not identified] : _bCRC Press _c2020 |
|
300 | _a1 online resource (xii, 472 pages). | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
490 | 1 | _a21st Century Nanoscience | |
505 | 0 | _aAdvances in 1D Materials - Palomino GarateSurvey of Low-Dimensional Materials -JiangLow-Dimensional Hybrid Nanomaterials -AhmadAromatic Helicenes -StaraSupported Two-Dimensional Metal Clusters -Guo, Q.A Novel Class of Two-Dimensional Materials: Transition Metal Dichalcogenides - ZhaoTwo-Dimensional Gallium Nitride - BehzadGraphene Nanodot Arrays -CamilliGraphene Nanomeshes -MaaroufDielectric Harmonic Nanoparticles: Optical Properties, Synthesis, and Applications -BonacinaFundamentals of Laser-Generated Nanoparticles in Liquid Phase -OrtacNanoparticles at the Polarized Liquid-Liquid Interface - OpalloTerahertz Resonance of Nanoparticles in Water - GordonWater Photosplitting on Gold Nanoparticles: Quantum Selectivity and Dynamics - MengOnion-Like Inorganic Fullerenes from a Polyhedral Perspective - ChangMagnetic Properties of Endohedral Fullerenes: Applications and Perspectives - PorfyrakisTitania Nanotubes - VargheseCarbon Nanotubes and Carbon Nanotube Fibers - AbotHall Effect Characterization of Nanowires - HultinMetal Oxide Nanowire Arrays - GuitonElectrospinning and Electrospun Nanofibers - ZhangNanopore Structures and their Applications - WangMethane Storage in Nanoporous Carbons - CabriaMetal Hydroxide and Oxide Nanocages -Guo, L. | |
520 | _a21st Century Nanoscience - A Handbook: Low-Dimensional Materials and Morphologies (Volume 4)will be the most comprehensive, up-to-date large reference work for the field of nanoscience. Handbook of Nanophysics by the same editor published in the fall of 2010 and was embraced as the first comprehensive reference to consider both fundamental and applied aspects of nanophysics. This follow-up project has been conceived as a necessary expansion and full update that considers the significant advances made in the field since 2010. It goes well beyond the physics as warranted by recent developments in the field. This fourth volume in a ten-volume set covers low-dimensional materials and morphologies. Key Features: Provides the most comprehensive, up-to-date large reference work for the field. Chapters written by international experts in the field. Emphasises presentation and real results and applications. This handbook distinguishes itself from other works by its breadth of coverage, readability and timely topics. The intended readership is very broad, from students and instructors to engineers, physicists, chemists, biologists, biomedical researchers, industry professionals, governmental scientists, and others whose work is impacted by nanotechnology. It will be an indispensable resource in academic, government, and industry libraries worldwide. The fields impacted by nanophysics extend from materials science and engineering to biotechnology, biomedical engineering, medicine, electrical engineering, pharmaceutical science, computer technology, aerospace engineering, mechanical engineering, food science, and beyond. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 7 |
_aTECHNOLOGY / Nanotechnology _2bisacsh |
|
650 | 7 |
_aSCIENCE / Solid State Physics _2bisacsh |
|
650 | 7 |
_aTECHNOLOGY / Material Science _2bisacsh |
|
650 | 0 |
_aNanoscience _vHandbooks, manuals, etc. |
|
700 | 1 |
_aSattler, Klaus D., _eeditor. |
|
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9780429347290 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c73571 _d73571 |