000 | 04646cam a2200613Mi 4500 | ||
---|---|---|---|
001 | 9781003090113 | ||
003 | FlBoTFG | ||
005 | 20220531132457.0 | ||
006 | m o d | ||
007 | cr |n||||||||| | ||
008 | 210225s2021 flu ob 001 0 eng d | ||
040 |
_aOCoLC-P _beng _cOCoLC-P |
||
020 |
_a9781000345483 _q(electronic bk.) |
||
020 |
_a1000345483 _q(electronic bk.) |
||
020 |
_a9781003090113 _q(electronic bk.) |
||
020 |
_a1003090117 _q(electronic bk.) |
||
020 |
_a9781000345490 _q(electronic bk. : Mobipocket) |
||
020 |
_a1000345491 _q(electronic bk. : Mobipocket) |
||
020 |
_a9781000345506 _q(electronic bk. : EPUB) |
||
020 |
_a1000345505 _q(electronic bk. : EPUB) |
||
020 | _z9780367546793 | ||
020 | _z0367546795 | ||
020 | _z9780367546786 | ||
020 | _z0367546787 | ||
024 | 7 |
_a10.1201/9781003090113 _2doi |
|
035 | _a(OCoLC)1239748290 | ||
035 | _a(OCoLC-P)1239748290 | ||
050 | 4 | _aQH324.2 | |
072 | 7 |
_aSCI _x010000 _2bisacsh |
|
072 | 7 |
_aMED _x009000 _2bisacsh |
|
072 | 7 |
_aSCI _x008000 _2bisacsh |
|
072 | 7 |
_aPS _2bicssc |
|
082 | 0 | 4 |
_a570.285 _223 |
100 | 1 |
_aHasija, Yasha, _eauthor. |
|
245 | 1 | 0 |
_aHands on data science for biologists using Python _h[electronic resource] / _cYasha Hasija and Rajkumar Chakraborty. |
250 | _aFirst edition. | ||
264 | 1 |
_aBoca Raton : _bCRC Press, _c2021. |
|
300 | _a1 online resource | ||
336 |
_atext _2rdacontent |
||
336 |
_astill image _2rdacontent |
||
337 |
_acomputer _2rdamedia |
||
338 |
_aonline resource _2rdacarrier |
||
520 | _aHands-on Data Science for Biologists using Python has been conceptualized to address the massive data handling needs of modern-day biologists. With the advent of high throughput technologies and consequent availability of omics data, biological science has become a data-intensive field. This hands-on textbook has been written with the inception of easing data analysis by providing an interactive, problem-based instructional approach in Python programming language. The book starts with an introduction to Python and steadily delves into scrupulous techniques of data handling, preprocessing, and visualization. The book concludes with machine learning algorithms and their applications in biological data science. Each topic has an intuitive explanation of concepts and is accompanied with biological examples. Features of this book: The book contains standard templates for data analysis using Python, suitable for beginners as well as advanced learners. This book shows working implementations of data handling and machine learning algorithms using real-life biological datasets and problems, such as gene expression analysis; disease prediction; image recognition; SNP association with phenotypes and diseases. Considering the importance of visualization for data interpretation, especially in biological systems, there is a dedicated chapter for the ease of data visualization and plotting. Every chapter is designed to be interactive and is accompanied with Jupyter notebook to prompt readers to practice in their local systems. Other avant-garde component of the book is the inclusion of a machine learning project, wherein various machine learning algorithms are applied for the identification of genes associated with age-related disorders. A systematic understanding of data analysis steps has always been an important element for biological research. This book is a readily accessible resource that can be used as a handbook for data analysis, as well as a platter of standard code templates for building models. | ||
505 | 0 | _aPython : introduction and environment set up -- Basic Python programming -- BioPython -- Python for data analysis -- Python for data visualization -- Principal component analysis -- Hands-on projects -- Machine learning and linear regression -- Logistic regression -- K-nearest neighbors (K-NN) -- Decision trees and random forests -- Support vector machines -- Neural nets and deep learning -- The machine learning project -- Natural language processing -- K-means clustering. | |
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 |
_aBiology _xData processing. |
|
650 | 0 | _aPython (Computer program language) | |
650 | 7 |
_aSCIENCE / Biotechnology _2bisacsh |
|
650 | 7 |
_aMEDICAL / Biotechnology _2bisacsh |
|
650 | 7 |
_aSCIENCE / Life Sciences / Biology / General _2bisacsh |
|
700 | 1 |
_aChakraborty, Rajkumar, _eauthor. |
|
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9781003090113 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c72870 _d72870 |