000 | 00441nam a2200169Ia 4500 | ||
---|---|---|---|
001 | |||
008 | 150811s9999 xx 000 0 und d | ||
020 | _a0534389007 | ||
100 | _aTan, S. T" | ||
245 |
_aCollege Mathematics _bfor the managerial, life and social sciences" |
||
250 | _a5th Ed. | ||
260 |
_aAustralia _bBrooks _c2001 |
||
260 | _c2001 | ||
300 | _axvii. 1238p. ill. 30cm | ||
500 | _aIncludes Index | ||
650 | _aMathematics | ||
999 |
_c66352 _d66352 |