000 | 00476nam a2200217Ia 4500 | ||
---|---|---|---|
001 | 2499 | ||
003 | 000 | ||
005 | 20210827093940.0 | ||
008 | 141107s9999 xx 000 0 und d | ||
040 | _cTUM | ||
050 | _aQA 39.S6 1969 | ||
100 | _aSobel Max | ||
245 | _aEssentials Of Mathematics :Skills & Concepts | ||
250 | _a0 | ||
260 | _aBoston | ||
260 | _bGinn & Company | ||
260 | _c1969 | ||
300 | _a,;ill. | ||
650 | _aMathematics | ||
942 |
_2lcc _cBK |
||
999 |
_c29526 _d29526 |